Start free. Scale as you grow. No hidden fees, no surprises — ever.
Perfect for individuals, freelancers, and small teams who want to explore automation without any upfront commitment.
For growing teams that need powerful automation, advanced analytics, and an AI assistant that learns your business.
14-day free trial, no card required
For large organisations that need unlimited scale, dedicated support, custom AI models, and enterprise-grade security controls.
Trusted by over 4,000 teams worldwide
A detailed breakdown of every feature across all three plans, so you can make the right choice for your team.
| Feature | StarterFree | Professional£49/mo | EnterpriseCustom |
|---|---|---|---|
| Automation | |||
| Active workflows | 5 | 50 | Unlimited |
| Tasks per month | 1,000 | 50,000 | Unlimited |
| Workflow history (days) | 7 | 90 | Unlimited |
| Parallel workflow executions | 2 | 25 | Unlimited |
| Scheduled automation (cron) | ✓ | ✓ | ✓ |
| Conditional logic branches | — | ✓ | ✓ |
| Error handling & retry logic | — | ✓ | ✓ |
| Integrations | |||
| Pre-built integrations | 10 | 100 | 500+ |
| Custom webhook support | — | ✓ | ✓ |
| REST API access | — | ✓ | ✓ |
| GraphQL API access | — | — | ✓ |
| IP allowlisting | — | — | ✓ |
| AI & Intelligence | |||
| OrbitBot AI Assistant | — | ✓ | ✓ |
| AI workflow suggestions | — | ✓ | ✓ |
| Custom AI model training | — | — | ✓ |
| LLM integration (GPT-4, Claude) | — | ✓ | ✓ |
| Analytics & Reporting | |||
| Analytics dashboard | Basic | Advanced | Enterprise |
| Custom report builder | — | ✓ | ✓ |
| Data export (CSV, JSON) | — | ✓ | ✓ |
| BI tool connectors (Looker, PBI) | — | — | ✓ |
| Security & Compliance | |||
| SOC 2 Type II certified | ✓ | ✓ | ✓ |
| GDPR data processing agreement | ✓ | ✓ | ✓ |
| SSO & SAML 2.0 | — | — | ✓ |
| Audit logs | — | ✓ | ✓ |
| Role-based access control | — | ✓ | ✓ |
| SLA guarantee | — | 99.9% | 99.99% |
| Support | |||
| Support channel | Priority Email | 24/7 Dedicated | |
| Response time SLA | 48h | 4h | 1h |
| Dedicated customer success manager | — | — | ✓ |
| Onboarding & implementation | — | — | ✓ |
| Customisation & Branding | |||
| Custom branding | — | ✓ | ✓ |
| White-label (full rebrand) | — | — | ✓ |
| Custom domain | — | — | ✓ |
"We started on the Starter plan just to test the water. Within two weeks we upgraded to Professional and haven't looked back. The ROI was almost immediate."
"The pricing is genuinely transparent. No surprise overage bills, no confusing add-ons. We know exactly what we're paying every month and what we're getting for it."
"Enterprise support is absolutely phenomenal. Our dedicated CSM knows our workflows inside out and proactively flags improvements we hadn't even thought of."
Everything you need to know about our pricing, trials, and how NetOrbit AI works.
Join over 4,000 teams using NetOrbit AI to reclaim thousands of hours, eliminate manual errors, and scale without adding headcount.
No credit card required · 14-day Professional trial · Cancel anytime